Explain
•Excellent chemical resistance
•Anti-corrosive surface for harsh environments
•Reduced key duplication with more cylinder technology
Order reference | Body size(length×width×height) | Shackle size(diameter×net width×net height) |
1061 | 40mm×16mm×38mm | 7mm×20mm×25mm |
1062 | 40mm×16mm×38mm | 7mm×20mm×74mm |
key possibilities KD KA MK GMK | ||
Body sides and faces can be laser-engraved for permanent identification |
•Excellent chemical resistance
•Anti-corrosive surface for harsh environments
•Reduced key duplication with more cylinder technology
Order reference | Body size(length×width×height) | Shackle size(diameter×net width×net height) |
1061 | 40mm×16mm×38mm | 7mm×20mm×25mm |
1062 | 40mm×16mm×38mm | 7mm×20mm×74mm |
key possibilities KD KA MK GMK | ||
Body sides and faces can be laser-engraved for permanent identification |